



Property Attributes
- MLS#6823951
- TypePending
- CountyGWINNETT
- CityDacula
- Area66 - Gwinnett County
- NeighborhoodWindsor Knoll
- Zip30019
- StyleTraditional
- Year Built2021
- Taxes1
- Price$ 426,860
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Engel & Volkers Atlanta North Fulton
Data Source:
First Multiple Listing Service
Property Description
UNDER CONSTRUCTION. Same floor plan as the model home! This home features a large front porch and side entry garage. Vinyl plank flooring throughout main living areas on first floor. Formal living room and formal dining room with tray ceiling and wainscoting. Butler's pantry leading to gourmet kitchen. Laundry room on first floor. Two story family room. Jack and Jill bath and junior suite upstairs. Master suite includes two separate closets and tray ceiling. Separate garden tub and shower in master bath. Smart home.
Elementary School | Middle School | High School |
---|---|---|
Harbins Elementary School | McConnell Middle School | Archer High School |
Price History | |
---|---|
1/4/2021 | Listed $426,860 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave |
Architectural Style | Traditional |
Association Y/N | Yes |
Community Features | Sidewalks, Street Lights |
Construction Materials | Cement Siding, Fiber Cement, Stone |
Cooling | Central Air |
Electric | 110 Volts |
Elementary School | Harbins |
Energy Efficient | Appliances, HVAC, Thermostat, Water Heater |
Exterior Features | None |
Flooring | Carpet, Ceramic Tile, Vinyl |
Garage Spaces | 2 |
Green Building Verification Type | ENERGY STAR Certified Homes |
Green Energy Generation | None |
HOA Fee | 650 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Archer |
Interior Features | Cathedral Ceiling(s), Entrance Foyer, High Ceilings 9 ft Main, His and Hers Closets, Tray Ceiling(s), Walk-In Closet(s), Other |
Parking Features | Attached, Garage, Garage Faces Side |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Windsor Knoll |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available, Other |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Butlers Pantry, Separate Dining Room |
Fireplace Features | Family Room, Gas Log |
Kitchen Features | Breakfast Bar, Cabinets Stain, Kitchen Island, Pantry, Stone Counters, View to Family Room, Other |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Separate His/Hers, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3418.00 |
---|---|
Carport Or Garage | 2 |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Wooded |
Lot Size Acres | 0.3440 |
Lot Size Source | Builder |
Road Frontage Type | State Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30019
Statistics provided by Inside Real Estate