




























Property Attributes
- MLS#6844498
- TypeRentals
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodCarlyle Heights
- Zip30324
- StyleGarden (1 Level),Traditional
- Price$ 2,395
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1,059 SqFt
Listing Provided Courtesy Of:
John Suarez and Associates, LLC.
Data Source:
First Multiple Listing Service
Property Description
MIDTOWN DELIGHT. GROUND FLOOR UNIT CLOSE TO PIEDMONT PARK AND THE BELTLINE HARDWOOD FLOORS, STAINLESS STEEL APPLIANCES, GRANITE COUNTERTOPS IN KITCHEN AND BATHS, OPEN FLOOR PLAN, ELFA SHELVING, SCREEN PORCH WITH DOUBLE DOORS INTO LIVING AREA, PRIVATE ENTRANCE, COMMUNITY SWIMMING POOL, HOA FEES PAID BY OWNER, SECURITY SYSTEM INCLUDED AT NO ADDITIONAL COST.
Elementary School | Middle School | High School |
---|---|---|
Morningside- Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
2/24/2021 | Listed $2,495 |
3/12/2021 | 5% - $2,395 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
Architectural Style | Garden (1 Level), Traditional |
Community Features | Clubhouse, Homeowners Assoc, Near Schools, Near Shopping, Near Trails/Greenway, Park, Playground, Pool, Sidewalks, Street Lights |
Construction Materials | Brick 4 Sides |
Cooling | Ceiling Fan(s), Central Air |
District | 05 |
Elementary School | Morningside- |
Exterior Features | Private Front Entry |
Flooring | Ceramic Tile, Hardwood, Laminate |
Heating | Central, Forced Air, Natural Gas |
High School | Grady |
Interior Features | Other |
Parking Features | Parking Lot, Unassigned |
Patio/Porch Features | Covered, Enclosed, Screened |
Pets Allowed | Yes |
Pool Features | None |
Property SubType | Condominium |
Property Type | Residential Lease |
Roof | Tar/Gravel |
Security Features | Security System Owned, Smoke Detector(s) |
Spa Features | None |
Subdivision Name | Carlyle Heights |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit, No One Below |
Dining Room Features | Dining L |
Fireplace Features | None |
Furnished Y/N | Unfurnished |
Kitchen Features | Breakfast Bar, Cabinets White, Solid Surface Counters, View to Family Room |
Laundry Features | In Kitchen, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Other |
Roombedroomfeatures | Master on Main, Roommate Floor Plan |
Roommasterbathroomfeatures | Shower Only |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1060.00 |
---|---|
Fencing | None |
Lot Dimensions | x |
Lot Features | Back Yard, Level |
Lot Size Acres | 0.0243 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30324
Statistics provided by Inside Real Estate