














































Property Attributes
- MLS#8861176
- TypePending
- CountyFULTON
- CityAtlanta
- AreaAtn1
- Neighborhood1010 Midtown
- Zip30309
- StyleHigh Rise
- Year Built2008
- Taxes6592
- Price$ 565,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size1,220 SqFt
Listing Provided Courtesy Of:
David Ray with Ansley Real Estate.
Data Source:
Georgia Multiple Listing Service
Property Description
Perfectly pristine, luxury 2 bedroom - ideal for a roommate or home office with the city's best view! Walls of windows open to your massive balcony overlooking the heart of Atlanta. An open kitchen and large living area make this the perfect home for entertaining. Upgrades include new hardwoods throughout and new water heater. Take an elevator ride to the resort-style pool, state of the art gym (complete with a Peloton!), clubroom (and fun social events with neighbors), and outdoor grilling area. Utilize your two deeded parking spaces in the secure deck and walk to EVERYTHING -- Whole Foods, Publix, Savvi gourmet market, Piedmont Park, High Museum, Fox Theater, and an array of the city's best restaurants. Experience life on the iconic Peachtree curve and discover all that city living has to offer! Rare storage unit available for purchase.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
9/22/2020 | Listed $589,000 |
11/18/2020 | 1% - $585,000 |
2/3/2021 | 2% - $575,000 |
3/9/2021 | 2% - $565,000 |
General Features
Amenities | Clubhouse, Gated Community, Neighborhood Association, Physical Fit Facilities, Security, Sidewalks, Underground Utilities, Walk To Marta |
---|---|
Beds | 2 |
Class | Single Family Attached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Springdale Park |
Energy Related | Double Pane/Thermo, Water Heater-electric |
Feature Name | None |
Full Baths | 2 |
HOA Fee | 6372 |
Heating | Central, Forced Air |
Heating Source | Electric |
High School | Grady |
Interior Features | Cable In Street, Garden Tub, Hardwood Floors, Separate Shower |
Laundry Y/N | Room |
Listing Area | ATN1 |
Middle School | David T Howard |
Ownership | Condominium |
Price Per Sq Ft | 472.41 |
Quadrant | NE |
Roof | Composition |
Rooms | Roommate Plan, Split Bedroom Plan |
Showing Instructions | Appointment Agent |
Status | Pending |
Status | Under Contract |
Stories | 1 Story |
Style | High Rise |
Subdivision | 1010 Midtown |
Tax Year | 2019 |
Taxes | 6592 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 2008 |
Interior Features
Above Grade Finished | 1196 |
---|---|
Baf Main | 2 |
Basement | Slab/None |
Br Main | 2 |
Equipment | Fire Sprinkler |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Island, Pantry |
Total Finished Area | 1196 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Complex Access | Card/Code Access |
Exterior | Balcony, Pool-in Ground |
Lot Description | City View |
Lot Dimensions | x |
Lot Size Area | 0.028 |
Openparking | Assigned Space |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool