































































Property Attributes
- MLS#8900949
- TypePending
- CountyGWINNETT
- CityDuluth
- AreaGwn2
- NeighborhoodOld Peachtree Plantation
- Zip30097
- StyleColonial
- Year Built1991
- Taxes5190
- Price$ 429,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3030
- Lot Size1.22 Acres
Listing Provided Courtesy Of:
Chasity Tillman with PEND Realty, LLC.
Data Source:
Georgia Multiple Listing Service
Property Description
Welcome home to this 5/3.5, 2 story colonial style home w/dbl front porches on an unfinished basement, nestled on 1.2 acres in cul-de-sac. Main level features renovated kitchen, breakfast rm, formal living rm, formal dining rm, & family room w/FP. Upper level boasts PRV master ste w/sitting rm, dbl closets, dbl vanity, & jacuzzi tub. Teen ste w/private bath. Secondary BRs w/private access to veranda & guest bath. Terrace level ready to finish to your plans. Enjoy evenings in your backyard oasis. Custom stone pavers & large party deck. Peachtree Ridge school district.
Elementary School | Middle School | High School |
---|---|---|
Parsons Elementary School | Richard Hull Middle School | Peachtree Ridge High School |
Price History | |
---|---|
12/13/2020 | Listed $444,900 |
1/15/2021 | 4% - $429,900 |
General Features
Amenities | Neighborhood Association, Park, Pool, Sidewalks, Street Lights, Tennis Courts, Walk To Schools, Walk To Shopping |
---|---|
Beds | 5 |
Block | b |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Parsons |
Energy Related | Programmable Thermostat |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 600 |
Half Baths | 1 |
Heating | Central, Forced Air |
Heating Source | Gas |
High School | Peachtree Ridge |
Interior Features | Bookcases, Ceilings 9 Ft Plus, Double Vanity, Hardwood Floors, Pulldown Attic Stairs, Rear Stairs, Separate Shower, Tile Floors, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | GWN2 |
Middle School | Richard Hull |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 141.88 |
Roof | Composition |
Rooms | Den, DR - Separate, Family Room |
Showing Instructions | Appointment Agent, Call Agent Only, Vacant |
Status | Pending |
Status | Under Contract |
Stories | Over 2 Stories |
Style | Colonial |
Subdivision | Old Peachtree Plantation |
Tax Year | 2019 |
Taxes | 5190.77 |
Type | Single Family Detached |
Year Built | 1991 |
Interior Features
Above Grade Finished | 3030 |
---|---|
Baf Upper | 3 |
Bah Main | 1 |
Basement | Daylight, Entrance - Inside, Entrance - Outside, Full |
Br Upper | 5 |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built, Wood Stove |
Kitchen Equipment | Cooktop - Separate, Dishwasher, Double Oven, Microwave - Built In |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Pantry, Solid Surface Counters |
Laundry Location | Common |
Total Finished Area | 3030 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Balcony, Fenced Yard, Gas Grill, Porch |
Land Lot | 199 |
Lot | 34 |
Lot Description | Cul De Sac, Private Backyard |
Lot Size | 1-2 Acres |
Lot Size Area | 1.22 |
Openparking | 2 Car, Garage |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool