

Property Attributes
- MLS#8903898
- TypePending
- CountyCLAYTON
- CityRiverdale
- AreaClay
- NeighborhoodPonderosa
- Zip30274
- StyleTraditional
- Year Built1989
- Taxes1730
- Price$ 140,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1283
Listing Provided Courtesy Of:
Wanda Nguyen with Atlanta Diamond Realty LLC.
Property Description
Vacant. Please go and show
Price History | |
---|---|
12/21/2020 | Listed $140,000 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Brick Front, Wood Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Other |
Energy Related | None |
Full Baths | 2 |
Heating | Other (See Remarks) |
Heating Source | Other (See Remarks) |
High School | Other |
Interior Features | Other (See Remarks) |
Listing Area | CLAY |
Middle School | Other |
Ownership | Fee Simple |
Price Per Sq Ft | 109.12 |
Showing Instructions | Lockbox Non-GAMLS Compat |
Status | Pending |
Status | Pending Offer Approval |
Stories | Split Level |
Style | Traditional |
Subdivision | Ponderosa |
Tax Year | 2019 |
Taxes | 1730.2 |
Type | Single Family Detached |
Year Built | 1989 |
Interior Features
Above Grade Finished | 1283 |
---|---|
Baf Main | 2 |
Basement | Slab/None |
Br Main | 3 |
Kitchen Equipment | Other (See Remarks) |
Rooms | Other (See Remarks) |
Total Finished Area | 1283 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Lot Description | None |
Lot Size | Less than 1/3 Acre |
Openparking | Off Street |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool