






















Property Attributes
- MLS#8918202
- TypeTownhouse
- CountyDEKALB
- CityDecatur
- AreaDke2
- NeighborhoodGlenshire
- Zip30035
- Style
- Year Built1972
- Taxes2700
- Price$ 110,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1518
- Lot Size1,002 SqFt
Listing Provided Courtesy Of:
Latanya Moore-Newsome with Virtual Properties Realty.com.
Data Source:
Georgia Multiple Listing Service
Property Description
Completely renovated 2 bedroom / 2.5 bath corner unit! Property is SOLD AS IS. NO Reduction. Location is convenient and close to expressway, please take shoes off at the door. Not FHA Approved. A Nice Unit for the price!!
Elementary School | Middle School | High School |
---|---|---|
Snapfinger Elementary School | Columbia Middle School | Columbia High School |
Price History | |
---|---|
1/26/2021 | Listed $107,000 |
General Features
Accessibility | Bath Access Wheelchair |
---|---|
Amenities | Neighborhood Association, Sidewalks, Street Lights, Underground Utilities, Walk To Marta, Walk To Shopping |
Beds | 2 |
Block | 1 |
Class | Single Family Attached |
Construction | Aluminum/Vinyl, Brick 3 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Snapfinger |
Energy Related | None |
Feature Name | None |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 255 |
Half Baths | 1 |
Heating | Ceiling Electric, Forced Air |
Heating Source | Other (See Remarks) |
High School | Columbia |
Interior Features | Attic Expandable, Cable In Street, Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Hardwood Floors, Pulldown Attic Stairs, Recently Renovated, Tile Bath, Tile Floors |
Listing Area | DKE2 |
Middle School | Columbia |
Ownership | Fee Simple |
Possible Financing | 100% Financing, Cash, Conventional, VA |
Price Per Sq Ft | 72.46 |
Roof | Composition |
Rooms | DR - Separate, Family Room, LR Separate |
Showing Instructions | Appointment Agent, Call Agent Only, Lockbox GAMLS Compatible, See Remarks |
Special Conditions | As Is |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Other (See Remarks) |
Subdivision | Glenshire |
Tax Year | 2019 |
Taxes | 2700 |
Type | Single Family Attached |
Unit Description | End Unit |
Year Built | 1972 |
Interior Features
Above Grade Finished | 1518 |
---|---|
Baf Upper | 2 |
Bah Lower | 1 |
Basement | Block |
Br Upper | 2 |
Equipment | Alarm - Burglar |
Fireplace Location | In Great/Family Room |
Kitchen Equipment | Dishwasher, Microwave - Built In, Range/Oven |
Laundry Location | Upstairs |
Total Finished Area | 1518 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built as Townhouse |
Exterior | Deck/Patio |
Lot | 42 |
Lot Description | None |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.023 |
Openparking | 2 Car |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool