















































Property Attributes
- MLS#8923594
- TypeSingle Family
- CountyDEKALB
- CityDecatur
- AreaDkw2
- NeighborhoodMidway Woods
- Zip30030
- StyleContemporary,Ranch
- Year Built2021
- Taxes4003
- Price$ 699,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Mychal Cockhern with PalmerHouse Properties.
Data Source:
Georgia Multiple Listing Service
Property Description
Custom 3,000 sq. ft. home located in the desirable Midway Woods neighborhood. Designed for living and entertaining, this home features 4 bedrooms, 3 bathrooms and 2 separate living rooms. This home boasts a beautiful gourmet style kitchen appointed with many designer touches to include quartz countertops and backsplash, elegant faucets and cabinet hardware, extra large island and generous LG appliance package. This kitchen is definitely in a class all by itself. The spa-inspired owners suite is the perfect place to retreat after a long day of activity.The bathroom features a soaking tub, gorgeous double-sided walk in shower and walk in closet with plenty of space for year round storage. This home is complete with a deck, large backyard, detached garage and WIFI-enabled smart home technology.
Elementary School |
---|
Austin Elementary School |
Price History | |
---|---|
2/5/2021 | Listed $720,000 |
3/30/2021 | 3% - $699,500 |
General Features
Accessibility | Bath Access Wheelchair, Low Kitchen Counters, Low Switches, Wide Hall |
---|---|
Amenities | Park, Playground, Street Lights, Walk To Marta, Walk To Schools, Walk To Shopping |
Beds | 4 |
Block | B |
Class | Single Family Detached |
Construction | Brick Front, Concrete Siding |
Construction Status | New Construction |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Austin |
Energy Related | Double Pane/Thermo, None, Water Heater-electric |
Feature Name | NONE |
Full Baths | 3 |
Heating | Central, Steam/Hot Water |
Heating Source | Electric |
High School | Other |
Interior Features | Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Hardwood Floors, Rear Stairs, Tile Floors, Walk-in Closet |
Laundry Y/N | Room |
Listing Area | DKW2 |
Middle School | Other |
Ownership | Fee Simple |
Rooms | DR - Separate, Family Room, In-law Suite or Apartment, Library/Office, Master On Main Level, Roommate Plan |
Showing Instructions | Appointment Agent, Vacant |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Contemporary, Ranch |
Subdivision | Midway Woods |
Tax Year | 2020 |
Taxes | 4003 |
Type | Single Family Detached |
View | Creek |
Water Description | Stream/Creek/River |
Year Built | 2021 |
Interior Features
Baf Lower | 1 |
---|---|
Baf Main | 2 |
Basement | Bath Finished, Crawlspace, Entrance - Outside, Finished Rooms, Slab/None |
Br Lower | 1 |
Br Main | 3 |
Equipment | Alarm - Carbon Monoxide, Alarm - Smoke/Fire, Dryer, Washer |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Area, Island, Walk-in Pantry |
Laundry Location | Hall |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio |
Land Lot | 18 |
Lot | 18 |
Lot Description | City View, Level Lot, Sloping |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.5 |
Openparking | 1 Car, Auto Garage Door, Detached, Garage |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool