


























Property Attributes
- MLS#8939739
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn1
- NeighborhoodParamount At Buckhead
- Zip30326
- StyleHigh Rise
- Year Built2006
- Taxes2627
- Price$ 264,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Magda Gomez with RE/MAX Center.
Data Source:
Georgia Multiple Listing Service
Property Description
City Living at it's BEST- Mint Condition -Popular Paramount at Buckhead Lenox area- Corner unit - New Paint-new stained floors, New control remote automatic shades- Smart home -Tall stained cabinets, new microwave, newer refrigerator & range- Light color travertine tile kitchen floors, light color granite solid full counter top- newer carpet- Walk to Restaurants, Shopping, park, stroll Buckhead streets- Amenities galore- Fitness Center, Business Center- Movie Theater, Lounge for entertaining-3 BBQ's, Pool, Tennis - Cabanas, fire pit, comfy relaxing outdoor furniture--Coffee station 24/7- When Covid permits- Fun and active community - great management- activities - secure underground parking- Porter, package delivery service - and much more.
Elementary School | Middle School | High School |
---|---|---|
Smith Primary/Elementary Elementary School | Sutton Middle School | North Springs High School |
Price History | |
---|---|
3/10/2021 | Listed $269,900 |
4/3/2021 | 2% - $264,900 |
General Features
Amenities | Gated Community, Neighborhood Association, Physical Fit Facilities, Pool, Sidewalks, Street Lights, Tennis Courts, Underground Utilities, Walk To Marta, Walk To Shopping |
---|---|
Beds | 1 |
Class | Single Family Attached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Smith Primary/Elementary |
Energy Related | Double Pane/Thermo |
Feature Name | NONE |
Full Baths | 1 |
HOA Fee | 5184 |
Heating | Central |
Heating Source | Electric |
High School | North Springs |
Interior Features | Bookcases, Foyer - Entrance, Hardwood Floors, Tile Floors, Carpet |
Laundry Y/N | Room |
Listing Area | ATN1 |
Middle School | Sutton |
Ownership | Condominium |
Quadrant | NE |
Roof | Concrete |
Rooms | DR - Separate, Master On Main Level, Other (See Remarks) |
Showing Instructions | Appointment Agent |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | High Rise |
Subdivision | Paramount At Buckhead |
Tax Year | 2020 |
Taxes | 2627 |
Type | Single Family Attached |
Year Built | 2006 |
Interior Features
Baf Main | 1 |
---|---|
Basement | Block, Slab/None |
Br Main | 1 |
Equipment | Dryer, Fire Sprinkler, Washer |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Breakfast Room, Pantry |
Laundry Location | Kitchen Area |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Boathouse/dock | No Dock Or Boathouse |
Complex Access | Gated |
Exterior | Balcony, Gas Grill, Pool-in Ground, Tennis Court |
Lot Description | City View, Cul De Sac |
Lot Dimensions | x |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.02 |
Openparking | Assigned Space |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool