





















Property Attributes
- MLS#8943906
- TypePending
- CountyFULTON
- CityAtlanta
- AreaAtn3
- NeighborhoodMidtown
- Zip30309
- StyleMid Rise,Traditional
- Year Built1961
- Taxes2727
- Price$ 210,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage555
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Tyler Russell with Engel & Volkers Atlanta.
Data Source:
Georgia Multiple Listing Service
Property Description
Stunning Midtown condo just two blocks to Piedmont Park. This completely modernized one bedroom home features TWO private outdoor patios for relaxing or entertaining! Unbeatable Midtown location convenient to the Beltline, transportation, dining, and entertainment. Owner has redone everything. The custom closet maximizes storage space, in-unit stacked washer/dryer makes laundry day a breeze, hardwoods throughout, exposed brick accent walls in kitchen and living room. Assigned off-street parking - leave the car at home all weekend while you explore festivals or picnicin the park. Renovated kitchen features stainless steel appliances, plenty cabinet space, open shelving, and quartz countertops. The spa-like bathroom is bright and airy. Community features guest parking, a true rarity intown.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
3/20/2021 | Listed $210,000 |
General Features
Amenities | Neighborhood Association, None, Sidewalks, Street Lights, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 1 |
Class | Single Family Attached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Central, Heat Pump |
Cooling Source | Electric |
Elementary School | Springdale Park |
Energy Related | Programmable Thermostat, Water Heater-electric |
Feature Name | NONE |
Full Baths | 1 |
HOA Fee | 2592 |
Heating | Central |
Heating Source | Electric |
High School | Grady |
Interior Features | Cable TV Connections, Hardwood Floors, Tile Floors, Walk-in Closet |
Laundry Y/N | Other (See Remarks) |
Listing Area | ATN3 |
Middle School | David T Howard |
Ownership | Condominium |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 378.38 |
Quadrant | NE |
Roof | Composition |
Rooms | Family Room, Master On Main Level, Other (See Remarks) |
Showing Instructions | Appointment Agent, See Remarks |
Status | Under Contract |
Status | Pending |
Stories | 1 Story |
Style | Mid Rise, Traditional |
Subdivision | Midtown |
Tax Year | 2020 |
Taxes | 2727 |
Type | Single Family Attached |
Unit Description | Bottom Floor, End Unit |
Year Built | 1961 |
Interior Features
Above Grade Finished | 555 |
---|---|
Baf Main | 1 |
Basement | Slab/None |
Br Main | 1 |
Equipment | Alarm - Smoke/Fire, Dryer, Fire Sprinkler, Washer |
Kitchen Equipment | Dishwasher, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Island |
Laundry Location | Other (See Remarks) |
Total Finished Area | 555 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Boathouse/dock | No Dock Or Boathouse |
Complex Access | Open Access |
Exterior | Balcony, Deck/Patio |
Lot Description | City View |
Lot Dimensions | x |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.01 |
Openparking | 1 Car, Assigned Space, Guest Parking, Off Street |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool