






Property Attributes
- MLS#8946974
- TypePending
- CountyDEKALB
- CityDoraville
- AreaDkw1
- NeighborhoodNorthwoods
- Zip30340
- StyleRanch
- Year Built1956
- Taxes4955
- Price$ 294,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Judith Sosa with The Suri Group, Inc..
Data Source:
Georgia Multiple Listing Service
Property Description
Great for Investors and first time home buyers. Home is in a great location and close to Autumn park.
Elementary School | Middle School | High School |
---|---|---|
Cary Reynolds Elementary School | Sequoyah Middle School | Cross Keys High School |
Price History | |
---|---|
3/23/2021 | Listed $294,900 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Wood Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Cary Reynolds |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 1 |
Heating | Forced Air |
Heating Source | Gas |
High School | Cross Keys |
Interior Features | Other (See Remarks) |
Listing Area | DKW1 |
Middle School | Sequoyah |
Ownership | Fee Simple |
Rooms | Great Room |
Showing Instructions | Appointment Agent, Call Agent Only, See Remarks |
Status | Under Contract |
Status | Pending |
Stories | 1 Story |
Style | Ranch |
Subdivision | Northwoods |
Tax Year | 2020 |
Taxes | 4955 |
Type | Single Family Detached |
Year Built | 1956 |
Interior Features
Baf Main | 1 |
---|---|
Basement | Slab/None |
Br Main | 3 |
Fireplace Location | In Living Room |
Kitchen Equipment | Other (See Remarks) |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Description | Level Lot |
Openparking | 1 Car, Carport |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool