

Property Attributes
- MLS#8950723
- TypePending
- CountyFULTON
- CityUnion City
- AreaFuls
- NeighborhoodCornerstone
- Zip30291
- StyleTraditional
- Price$ 251,585
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Donna Martin with Engel & Volkers Buckhead Atl..
Data Source:
Georgia Multiple Listing Service
Property Description
Nestled in the Heart of Union City, This Beautiful Community offers You Affordable Luxury! Close to Dining, Shopping, and Entertainment Inside, you get all of the Modern Luxuries of Home Including, but not limited to Granite Countertops, Stainless Steel Appliances, and 42" Cabinets with Crown Molding! Spacious Bedrooms, Double Vanities and Walk In Closets! You'll Find Space Galore!! Under Constructions **Stock Photos** Estimated Completion is 7/30/2021
Elementary School | Middle School | High School |
---|---|---|
Oakley Elementary School | Bear Creek Middle School | Creekside High School |
Price History | |
---|---|
3/29/2021 | Listed $251,585 |
General Features
Amenities | Street Lights, Underground Utilities, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 3 |
Block | NA |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | New Construction |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Oakley |
Energy Related | Double Pane/Thermo, None, Water Heater-electric |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central, Zoned/Dual |
Heating Source | Electric |
High School | Creekside |
Interior Features | Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Pulldown Attic Stairs, Carpet |
Listing Area | FULS |
Middle School | Bear Creek |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Roof | Composition |
Rooms | Family Room, Great Room |
Section | N/A |
Showing Instructions | Call Agent Only |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Cornerstone |
Tax Year | 2020 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Baf Upper | 2 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In |
Kitchen/breakfast | Breakfast Area, Island, Pantry |
Laundry Location | Hall, Upstairs |
Exterior Features
Acreage Source | Agent |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio |
Land Lot | 38, 39 |
Lot | 55 |
Lot Description | City View, Level Lot, Private Backyard, Wooded |
Lot Dimensions | X |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.33 |
Openparking | 2 Car, Attached, Garage, Kitchen Level Entry |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool